Haddenham easywrap is a UK patented compression wrap system for the treatment of lymphoedema, chronic oedema and various other swelling related conditions (including venous insufficiency).
(with Kneepiece)
A more stretchy fabric suitable for mild to moderate compression needs. Especially suitable for palliative and paediatric patients.
Similar stretch to a traditional short stretch bandage, with excellent static stiffness performance, make it excellent for patients with moderate to severe compression needs.
g | Just below the groin |
e1 | Bottom of the thigh |
d | 2 finger widths below the knee crease |
c | Widest point of the calf |
b | Ankle |
a1 | Mid foot |
a | Base of toes |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
FOOT |
a1 Circumference (cm) | 22 - 24 | 25 - 27 | 28 - 30 | 31 - 34 | 35 - 40 |
REGULAR | a-heel length (cm) | 14.5 - 16.5 | 16 - 18 | 17.5- 19.5 | 19 - 21 | 21 - 23 |
LONG | 16.5 - 18.5 | 18 - 20 | 19.5 - 21.5 | 21 - 23 | 23 - 25 |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
LEG |
c Circumference (cm) | 38-45 | 44-52 | 50-60 | 55-65 | 60-70 |
b Circumference (cm) | 23-27 | 28-32 | 33-38 | 39-44 | 45-52 | |
REGULAR | b-d length (cm) | 30-34 | 30-34 | 30-34 | 30-34 | 30-34 |
LONG | 34-38 | 34-38 | 34-38 | 34-38 | 34-38 |
XS | S | M | L | XL | ||
---|---|---|---|---|---|---|
THIGH |
g Circumference (cm) | 60-70 | 65-75 | 70-80 | 75-90 | 85-100 |
e1 Circumference (cm) | 47-52 | 53-59 | 60-66 | 67-73 | 74-80 | |
SHORT | e1-g length (cm) | 16-20 | 16-20 | 16-20 | 16-20 | 16-20 |
REGULAR | 20-24 | 20-24 | 20-24 | 20-24 | 20-24 | |
TALL | 25-30 | 25-30 | 25-30 | 25-30 | 25-30 |
Free pair of liners included when ordering
FOOT & LEG / FOOT, LEG & THIGH together
FOOT | LEG | THIGH | |||||
---|---|---|---|---|---|---|---|
SAND |
REGULAR | LONG | REGULAR | LONG | SHORT | REGULAR | TALL |
XS | EL-FR1 | EL-FL1 | EL-LR1 | EL-LL1 | EL-TS1 | EL-TR1 | EL-TT1 |
S | EL-FR2 | EL-FL2 | EL-LR2 | EL-LL2 | EL-TS2 | EL-TR2 | EL-TT2 |
M | EL-FR3 | EL-FL3 | EL-LR3 | EL-LL3 | EL-TS3 | EL-TR3 | EL-TT3 |
L | EL-FR4 | EL-FL4 | EL-LR4 | EL-LL4 | EL-TS4 | EL-TR4 | EL-TT4 |
XL | EL-FR5 | EL-FL5 | EL-LR5 | EL-LL5 | EL-TS5 | EL-TR5 | EL-TT5 |
FOOT | LEG | THIGH | |||||
---|---|---|---|---|---|---|---|
SAND |
REGULAR | LONG | REGULAR | LONG | SHORT | REGULAR | TALL |
XS | 400-48667 | 400-4818 | 400-4917 | 400-4966 | 400-5062 | 400-5013 | 400-5112 |
S | 400-4875 | 400-4826 | 400-4925 | 400-4974 | 400-5070 | 400-5021 | 400-5120 |
M | 400-4883 | 400-4834 | 400-4933 | 400-4982 | 400-5088 | 400-5039 | 400-5138 |
L | 400-4891 | 400-4842 | 400-4941 | 400-4990 | 400-5096 | 400-5047 | 400-5146 |
XL | 400-4909 | 400-4859 | 400-4958 | 400-5005 | 400-5104 | 400-5054 | 401-9816 |
FOOT | LEG | THIGH | |||||
---|---|---|---|---|---|---|---|
BLACK |
REGULAR | LONG | REGULAR | LONG | SHORT | REGULAR | TALL |
XS | ELB-FR1 | ELB-FL1 | ELB-LR1 | ELB-LL1 | ELB-TS1 | ELB-TR1 | ELB-TT1 |
S | ELB-FR2 | ELB-FL2 | ELB-LR2 | ELB-LL2 | ELB-TS2 | ELB-TR2 | ELB-TT2 |
M | ELB-FR3 | ELB-FL3 | ELB-LR3 | ELB-LL3 | ELB-TS3 | ELB-TR3 | ELB-TT3 |
L | ELB-FR4 | ELB-FL4 | ELB-LR4 | ELB-LL4 | ELB-TS4 | ELB-TR4 | ELB-TT4 |
XL | ELB-FR5 | ELB-FL5 | ELB-LR5 | ELB-LL5 | ELB-TS5 | ELB-TR5 | ELB-TT5 |
FOOT | LEG | THIGH | |||||
---|---|---|---|---|---|---|---|
BLACK |
REGULAR | LONG | REGULAR | LONG | SHORT | REGULAR | TALL |
XS | 408-9553 | 408-9447 | 408-9397 | 408-9355 | 408-9223 | 408-9231 | 408-9124 |
S | 408-9546 | 408-9454 | 408-9405 | 408-9389 | 408-9215 | 408-9256 | 408-9132 |
M | 408-9538 | 408-9488 | 408-9413 | 408-9363 | 408-9207 | 408-9272 | 408-9140 |
L | 408-9520 | 408-9496 | 408-9421 | 408-9348 | 408-9181 | 408-9280 | 408-9165 |
XL | 408-9512 | 408-9504 | 408-9439 | 408-9314 | 408-9199 | 408-9298 | 408-9173 |
Free pair of liners included when ordering
FOOT & LEG / FOOT, LEG & THIGH together
FOOT | LEG | THIGH | |||||
---|---|---|---|---|---|---|---|
SAND |
REGULAR | LONG | REGULAR | LONG | SHORT | REGULAR | TALL |
XS | ES-FR1 | ES-FL1 | ES-LR1 | ES-LL1 | ES-TS1 | ES-TR1 | ES-TT1 |
S | ES-FR2 | ES-FL2 | ES-LR2 | ES-LL2 | ES-TS2 | ES-TR2 | ES-TT2 |
M | ES-FR3 | ES-FL3 | ES-LR3 | ES-LL3 | ES-TS3 | ES-TR3 | ES-TT3 |
L | ES-FR4 | ES-FL4 | ES-LR4 | ES-LL4 | ES-TS4 | ES-TR4 | ES-TT4 |
XL | ES-FR5 | ES-FL5 | ES-LR5 | ES-LL5 | ES-TS5 | ES-TR5 | ES-TT5 |
FOOT | LEG | THIGH | |||||
---|---|---|---|---|---|---|---|
SAND |
REGULAR | LONG | REGULAR | LONG | SHORT | REGULAR | TALL |
XS | 400-5468 | 400-5419 | 400-5518 | 400-5567 | 400-5666 | 400-5617 | 400-5716 |
S | 400-5476 | 400-5427 | 400-5526 | 400-5575 | 400-5674 | 400-5625 | 400-5724 |
M | 400-5484 | 400-5435 | 400-5534 | 400-5583 | 400-5682 | 400-5633 | 400-5732 |
L | 400-5492 | 400-5443 | 400-5542 | 400-5591 | 400-5690 | 400-5641 | 400-5740 |
XL | 400-5500 | 400-5450 | 400-5559 | 400-5609 | 400-5708 | 400-5658 | 400-5757 |
FOOT | LEG | THIGH | |||||
---|---|---|---|---|---|---|---|
BLACK |
REGULAR | LONG | REGULAR | LONG | SHORT | REGULAR | TALL |
XS | ESB-FR1 | ESB-FL1 | ESB-LR1 | ESB-LL1 | ESB-TS1 | ESB-TR1 | ESB-TT1 |
S | ESB-FR2 | ESB-FL2 | ESB-LR2 | ESB-LL2 | ESB-TS2 | ESB-TR2 | ESB-TT2 |
M | ESB-FR3 | ESB-FL3 | ESB-LR3 | ESB-LL3 | ESB-TS3 | ESB-TR3 | ESB-TT3 |
L | ESB-FR4 | ESB-FL4 | ESB-LR4 | ESB-LL4 | ESB-TS4 | ESB-TR4 | ESB-TT4 |
XL | ESB-FR5 | ESB-FL5 | ESB-LR5 | ESB-LL5 | ESB-TS5 | ESB-TR5 | ESB-TT5 |
FOOT | LEG | THIGH | |||||
---|---|---|---|---|---|---|---|
BLACK |
REGULAR | LONG | REGULAR | LONG | SHORT | REGULAR | TALL |
XS | 409-0064 | 409-0023 | 408-9009 | 408-8951 | 408-8886 | 408-8779 | 408-8712 |
S | 409-0049 | 409-0056 | 408-8985 | 408-8969 | 408-8910 | 408-8795 | 408-8746 |
M | 409-0072 | 409-0031 | 408-8993 | 408-8944 | 408-8902 | 408-8811 | 408-8753 |
L | 408-9090 | 408-9074 | 408-9025 | 408-8977 | 408-8845 | 408-8787 | 408-8738 |
XL | 408-9116 | 408-9082 | 408-9041 | 408-8928 | 408-8860 | 408-8837 | 408-8704 |